Descripción general
Detalles rápidos
- Lugar de origen:
-
Zhejiang, China
- Nombre de la marca:
-
EPT
- Model Number:
-
NMRV
- Rated Power:
-
0.06-15KW
- Disposición de engranajes:
-
Gusano
- Par de salida:
-
2.6-1760N.m
- Velocidad de entrada:
-
1400 rpm
- Velocidad de salida:
-
14-186.7rpm
- Color:
-
Azul/Plata o según petición del cliente.
- Relación:
-
5-100
- Cojinete:
-
Rodamiento C&U
- Sello:
-
NAK & SKF
- Installation:
-
Flange
- Material of housing:
-
Aleación de aluminio
- Certification:
-
ISO9001:2008
- Embalaje:
-
Wooden box/Paper carton
- Servicio adicional:
-
Se aceptan fabricantes de equipos originales (OEM).
- Email:
-
sales01 at micreducer.com
Capacidad de suministro
- Capacidad de suministro:
- 30.000 juegos por mes
Embalaje y entrega
- Detalles del embalaje
- Wooden box/Paper carton
- Puerto
- Shanghai Or Ningbo
-
Plazo de entrega
: - 5-15days
Personalización en línea
Product Description
specification
| Tipo: | Aluminium Gearbox |
| Modelo: | NMRV025-150 |
| Relación: | 5,7.5,10,15,20,25,30,40,50,60,80,100 |
| Brida IEC: |
56B5/B14,63B5/B14,71B5/B14,80B5/B14,90B5/B14 ,100B5/B14,112B5/B14,132B5/B14,160B5,180B5,200B5 |
| Potencia de entrada: | 0.06KW-15KW |
| Color: | Azul/Plata o según petición del cliente. |
| Cojinete: | Input: C&U W&W Output: HGH or Upon Customer Request |
| Sello: | NAK & SKF |
| Material: | Housing: Aluminum Alloy |
| Engranaje helicoidal de cobre 9-4# | |
| Acero Worm-20CrMn Ti con carburación y temple, dureza superficial de 56-62 HRC. | |
| Wheel Boss : Cast Iron | |
| Garantía: | 1 año |
| Usos: | Industrial Machine: Food Stuff, Ceramics, Chemical, Packing, Dyeing, Woodworking, Glass… |
| Sistema de control de calidad: | ISO9001:2008 |
| Embalaje: | Caja de cartón y caja de madera |
| Lubricante: | Synthetic & Mineral |
Predisposition
| NMRV |
PAM IEC |
N | M | P | D | |||||||||||
| 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
| 25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 30 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 56B14 | 50 | 65 | 80 | |||||||||||||
| 40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | 110 | 130 | 150 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
| 90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| 100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Flange Size
| B5 | IEC | ||||||||||
| 56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | |
| Pm | 120 | 140 | 160 | 200 | 200 | 250 | 250 | 300 | 350 | 350 | 400 |
| Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 | 42 | 48 | 55 |
| bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 16 |
| tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 | 45.3 | 51.3 | 59.3 |
| B14 | IEC | |||||||
| 56 | 63 | 71 | 80 | 90 | 100 | 112 | 132 | |
| Pm | 80 | 90 | 105 | 120 | 140 | 160 | 160 | 200 |
| Dm | 9 | 11 | 14 | 19 | 24 | 28 | 28 | 38 |
| bm | 3 | 4 | 5 | 6 | 8 | 8 | 8 |
10 |
| tm | 10.4 | 12.8 | 16.3 | 21.8 | 27.3 | 31.3 | 31.3 | 41.3 |
#House shape on request is available
Packaging & Shipping
Packing: Carton and Wooden Case.
How to delivery:
By sea-Buyer appoint forwarder, or our sales team find suitable forwarder for buyers.
By air– Buyer offer collect express account, or our sales team find suitable express for buyers. (Mostly for sample)
Others– We arrange to delivery goods to some place in China appointed by buyers.
Payment Terms
Payment Terms: L/C, T/T, WesternUnion, MoneyGram, O/A
Product line
Company Information
Our company is a professional manufacturer of gearboxin Hangzhou, and our strengths are as follows:
1.Quality assurance : Each production process is being tested.
2.Production capacity:There are at least 30,000 sets gearbox in stock every month.
3.Product customization is OK.
4.Any question will be replied within 24 hoursand our export service team will provide professinal advice for you.
FAQ
1.Pleasecheck following detailed product information.
A.Model/Size B.ReductionRatio C. Flange Size D.Order Quantity.
2. Our Export Service Team will contact you with a quotation file within24 hoursafter getting your enquiry.
3.Color: Blue/Silver or on customer request.
4.Packing:Carton and Wooden Case.
5. ThepaymentL/C,T/T,Western Union ,Money Gram and O/A are accepted.
6. How to delivery:
By sea– Buyer appoint forwarder, or our sales team find suitableforwarderfor buyers.
By air –Buyer offer collect express account,or our sales team find suitableexpressfor buyers.(Mostly for sample)
Others– We arrange to delivery goods to some place in China appointed by buyers.
7. When you place an order, our team will confirm with you aboutcolor,package,method of paymentanddelivery,then a sales contract will be sent to you to confirm.
……………………………………………………………………………………………………………………………………………………………………..
Hangzhou Mechanic Machinery Co.,Ltd
Add: Jiangdong Industrial Zone, Yipeng St, Xiaoshan District,
Hangzhou City, Zhejiang Province, China 311225
*E-mail:sales01@micreducer.com 4Fax:0086-571-88220651
(Mobile:0086-13205713858 (Tel:0086-571-88220652