Descripción general
Detalles rápidos
- Lugar de origen:
-
Zhejiang, China
- Nombre de la marca:
-
EPT
- Número de modelo:
-
NMRV series
- Potencia nominal:
-
0.1 to 15 kW
- Disposición de engranajes:
-
Gusano
- Par de salida:
-
2.6 to 660 N.m
- Velocidad de entrada:
-
1400 rpm
- Velocidad de salida:
-
14-280r/min
- ratio:
-
5-100
- Garantía:
-
1 año
- Sello:
-
SKF & NAK
- Color:
-
Blue; Silver or upon consumer request
- Material of housing:
-
Aleación de aluminio
- Installation:
-
Flange
- Sistema de control de calidad:
-
ISO9001:2008
- Embalaje:
-
Wooden box/Paper carton
- Servicio adicional:
-
Se aceptan fabricantes de equipos originales (OEM).
- Email:
-
sales01 at micreducer.com
Capacidad de suministro
- Capacidad de suministro:
- 30.000 juegos por mes
Embalaje y entrega
- Detalles del embalaje
- Wooden box/Paper carton
- Puerto
- Shanghái o Ningbo
-
Plazo de entrega
: - 5 to 15 Days
Personalización en línea
Product Description
Motovario Like Reducers NMRV+NMRV25 to 150 Speed Reducer
Specification
| Tipo: | Reductor de velocidad de engranaje helicoidal | ||||||||
| Modelo: |
NMRV030-150 |
||||||||
| Relación: | 1:7.5,10,15,20,25,30,40,50,60,80,100 | ||||||||
| Color: | Azul/Plata o según petición del cliente. | ||||||||
| Material: | Housing:Aluminum Alloy | ||||||||
| Engranaje helicoidal de cobre 9-4# | |||||||||
| Acero Worm-20CrMn Ti con carburación y temple, dureza superficial de 56-62 HRC. | |||||||||
| WheelBoss : Cast Iron | |||||||||
| Embalaje: | Caja de cartón y caja de madera | ||||||||
| Cojinete: | Input: C&U W&W Output: HGH or Upon Customer Request | ||||||||
| Sello: | SKF & NAK | ||||||||
| Garantía: | 1 año | ||||||||
| Potencia de entrada: |
0.55KW,0.75KW,1.1KW,1.5KW,2.2KW,4KW,5.5KW,7.5KW |
||||||||
| Usos: | Máquinas industriales: Alimentos, cerámica, productos químicos, embalaje, teñido, Woodworking,Glass… |
||||||||
| Brida IEC: |
56B5,63B5,71B5,80B5,90B5,100B5,112B5,132B5,160B5,180B5,200B5 |
||||||||
| Lubricante: |
Sintético y mineral |
||||||||
| NMRV |
PAM ICE |
N | M | P | D | |||||||||||
| 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
| 25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 30 | 63B5 |
95 |
115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 56B14 | 50 | 65 | 80 | |||||||||||||
| 40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | 110 | 130 | 150 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
| 90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| 100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
#House shape on request is available
- mountings…………………………………………………………………………MIC
Packaging & Shipping
How to delivery:
By sea – Buyer appoint forwarder, or our sales team find suitableforwarderfor buyers.
By air – Buyer offer collect express account,or our sales team find suitableexpressfor buyers.(Mostly for sample)
Others – We arrange to delivery goods to some place in China appoint by buyers.
Production Line
Company Information
FAQ
Proceso de un pedido:
1.Please check product detailed information above:
A.Model/Size B.Transmission Ratio
C.Shaft Direction D.Order Quantity.
2.Our Export Service Team will contact you with a qultation file 3 hours after our team get your enquiry.
3.When you please an order, our team will confirm with you aboutcolor, package,method of payment and delivery, then a sales contract will be sent to you to confirm.
4.Packing: Carton and Wooden Case.
Welcome To Visit Our Factory – Located in the tourism city – Hangzhou -West Lake.