अवलोकन
त्वरित विवरण
झेजियांग, चीन
ईपीटी
SHG -30
25/30KW, 190/175KW
190/175NM
1500 RPM
600/800RPM
10.81/9.95
Standard Packing
Red or others
Co-rotating twin-screw extruder
Helical
spare parts for Extruder
Yes
9 years
iron & steel
आपूर्ति की योग्यता
पैकेजिंग और डिलीवरी
| नमूना | RPM speed | Power | Torque | Torque grade |
| SHT-95 | 300 | 350 | 5570 | 11.74 |
| 400 | 450 | 5371 | 11.32 | |
| 500 | 550 | 5252 | 11.07 | |
| 600 | 650 | 5173 | 10.9 | |
| 800 | 900 | 5371 | 11.31 | |
| SHT-85 | 300 | 220 | 3501 | 11.23 |
| 400 | 315 | 3760 | 12.07 | |
| 500 | 400 | 3820 | 12.25 | |
| 600 | 500 | 3979 | 12.76 | |
| 800 | 600 | 3581 | 11.49 | |
| SHT-75 | 300 | 160 | 2546 | 11.79 |
| 400 | 220 | 2626 | 12.16 | |
| 500 | 250 | 2387 | 12.37 | |
| 600 | 315 | 2506 | 11.61 | |
| 800 | 450 | 2685 | 12.43 | |
| SHT-65 | 300 | 110 | 1753 | 12.34 |
| 400 | 132 | 1575 | 11.2 | |
| 500 | 160 | 1528 | 10.86 | |
| 600 | 220 | 1750 | 12.45 | |
| 800 | 280 | 1671 | 11.88 | |
| SHT-58 | 300 | 90 | 1432 | 12.59 |
| 400 | 110 | 1313 | 11.87 | |
| 500 | 160 | 1528 | 13.81 | |
| 600 | 200 | 1591 | 14.39 | |
| 800 | 250 | 1492 | 13.49 | |
| SHT-52 | 300 | 55 | 875 | 11.01 |
| 400 | 75 | 895 | 11.26 | |
| 500 | 90 | 850 | 10.69 | |
| 600 | 110 | 870 | 10.94 | |
| 800 | 132 | 787 | 9.9 | |
| SHT-50 | 300 | 55 | 875 | 11.82 |
| 400 | 75 | 895 | 12.08 | |
| 500 | 90 | 850 | 11.74 | |
| 600 | 110 | 870 | 11.74 | |
| 800 | 132 | 787 | 10.63 | |
| SHT-40 | 300 | 30 | 477 | 11.63 |
| 400 | 45 | 537 | 13.08 | |
| 500 | 55 | 525 | 12.79 | |
| 600 | 65 | 517 | 12.59 | |
| 800 | 90 | 537 | 13.08 | |
| SHT-35 | 500 | 30 | 286 | 10.61 |
| 600 | 37 | 294 | 10.9 | |
| 800 | 50 | 298 | 11.05 | |
| SHT-30 | 600 | 22 | 175 | 9.96 |
| 800 | 30 | 179 | 10.18 | |
| 1000 | 37 | 177 | 10.05 | |
| SHT-25 | 600 | 15 | 238 | 11.21 |
| 800 | 18.5 | 220 | 10.37 | |
| 900 | 22 | 233 | 10.96 | |
| SHT-20 | 600 | 7.5 | 119 | 10.23 |
| 800 | 11 | 131 | 11.26 |
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Worm …
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Worm …
Product Description Introduction1. Temperature rise 20-30 degrees lower than NMRV;2. Wider range of ratio: up…
Product Description Worm Drive Nmrv Gear Reducer Speed Reduction Aluminum Gearbox for AC Motor Features:1.…
Product Description High Rpm RV series Aluminum Alloy Worm Gear box NMRV 571-150 Reducer…
Product Description Model No NMRV571, NMRV030, NMRV040, NMRV050, NMRV063, NMRV075, NMRV090, NMRV110, NMRV130, NMRV150 Ratio…