Oversikt
Raske detaljer
- Opprinnelsessted:
-
Zhejiang, Kina
- Merkenavn:
-
EPT
- Model Number:
-
NMRV Worm Gearboxes
- Rated Power:
-
0.06-15kw
- Girarrangement:
-
Mark
- Utgangsmoment:
-
2.6-1000N.M
- Inngangshastighet:
-
750~1500rpm
- Utgangshastighet:
-
14-280rpm
- Product Name:
-
4×4 Square Flange Aluminium Worm Gear Boxes
- Farge:
-
Blue,silver,grey etc
- Packing:
-
Wooden box/ carton
- Forhold:
-
7.5-100
- Materiale i huset:
-
Iron cast
- Installasjon:
-
Horizontal or Vertical
- Seal:
-
CTY,CFW, SKF or specified
- Bearing:
-
C&U, NSK, SKF or specified
- Type:
-
OEM is available
- Lubricant:
-
Synthetic & Mineral
Forsyningsevne
- Forsyningsevne:
- 5000 Piece/Pieces per Month
Pakking og levering
- Emballasjedetaljer
- Packing by carton each one,and the out packing is wooden cases or according to customer requirements
- Havn
- Shanghai/Ningbo
-
Ledetid
: - 15-30 days after the receipt of payment
Tilpasning på nett
4×4 Square Flange Aluminium Worm Gear Boxes for Super Glue Filing Machine
Produktbeskrivelse
| RVGearBox | |||||||
| ForNRVwormgearbox,thehousingisironcastorAluminiumwithhighhardness. | |||||||
| Thegearsaremadeofhigh-qualityalloysteel,likeZinBronze,Albronze,aretreatedwithsurfacehardening | |||||||
| TheBearingandsealcanbereplacedbyotherbrandasyourrequirement. | |||||||
| Whenworking,greatloadcapacity,stablerunning,lownoisewithhighefficiency. | |||||||
| GearBox’sUsageField | |||||||
| 1 | Metallurgy | 11 | Agitator | ||||
| 2 | Mine | 12 | Rotaryweeder | ||||
| 3 | Machine | 13 | Metallurgy | ||||
| 4 | Energy | 14 | Compressor | ||||
| 5 | Transmission | 15 | Petroleumindustry | ||||
| 6 | WaterConserbancy | 16 | AirCompressor | ||||
| 7 | Tomacco | 17 | Crusher | ||||
| 8 | Medical | 18 | Materials | ||||
| 9 | Packing | 19 | Electronics | ||||
| 10 | Chemicalindustry | 20 | Textileindutry | ||||
| …… | …… | ||||||
| Makt | 0.06kw | 0.09kw | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw |
| 0.75kw | 1.1kw | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | |
| 7.5kw | 11kw | 15kw | |||||
| Torque | 2.6N.m-3000N.m | ||||||
| Forhold | 7.5-100,thedoublegearboxismore | ||||||
| Color | Blue,Silverorascustomers’need | ||||||
| Material | IronorAluminium | ||||||
| Packing | CartonwithPlywoodCaseorasclients’requirement | ||||||
| Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
| Vekt | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
| Type | RV110 | RV130 | RV150 | ||||
| Vekt | 35kg | 60kg | 84kg | ||||
| MountingMethods | FootInstallation | FlangeInstallation | |||||
| Forvariousmortorordoubleinput/outputshaftscanbeequipped | |||||||
Mounted positions:
Equipment
Production Flow
Emballasje og frakt
Våre tjenester
(1) With excellent quality and Reasonable price
(2) Promise to delivery on time
(3) Safe, reliable, economicaland durable
(4) Stable transmission, quiet operation
(5) High heat-radiating efficiency, high carrying ability
(6) Every product must be tested before sending
Selskapsinformasjon