Worm Wafer Resilient Soft Seal Resilient Seat Ductile Iron Forged Iron H2o Seal Butterfly Gate Valve Gearbox for Irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | Description | Material | Substance variety |
| 1 | Bolts | Carbon Metal | ASTM A29M-1571 |
| two | Indicator Plate | Carbon Steel | ASTM A29M-1571 |
| three | O-ring | Rubber | NBR |
| 4 | Oil seal | Rubber | NBR |
| 5 | Handwheel indicator | Carbon Steel | ASTM A29M-1571 |
| six | Bolts | Carbon Steel | ASTM A29M-1045 |
| seven | Go over | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-forty five-twelve |
| eight | Sealing Gasket | Insulation paper | |
| nine | Worm Gear | Ductile iron | ASTM A536 65-forty five-twelve |
| ten | Stem Bush | Carbon Steel | ASTM A29M-1571 |
| eleven | Snap Ring | Carbon Steel | ASTM A29-1566 |
| twelve | Finish Cover | Carbon Steel | ASTM A29M-1571 |
| 13 | Bearing | Alloy Steel | ASTM A295-52100 |
| fourteen | Body | Carbon Metal/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
| 15 | Grease Nipple | Carbon Steel | ASTM A29M-1571 |
| 16 | Worm | Carbon Steel | ASTM A29M-1045 |
| seventeen | Essential | Carbon Steel | ASTM A29M-1045 |
| 18 | Reduction physique | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 sixty five-45-twelve |
| 19 | Bolts | Carbon Steel | ASTM A29M-1045 |
| 20 | Bearing | Alloy Metal | ASTM A295-52100 |
| 21 | Gears | Carbon Metal | ASTM A29M-1045 |
| 22 | Snap Ring | Carbon Metal | ASTM A29-1566 |
| 23 | Reduction go over | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 sixty five-45-twelve |
| 24 | Washer of nuts | Carbon Metal | ASTM A29M-1571 |
| twenty five | Changing nuts | Carbon Steel | ASTM A29M-1045 |
| 26 | Altering Bolts | Carbon Metal | ASTM A29M-1045 |
Dimension
| DIM Design | Mounting Base | External Element | Input Shaft Component | Handwheel | |||||||||||||||
| Type | Flange Size | D1 | P.C.D | D3 | H0 | H1 | H2 | K | K1 | K2 | K3 | L | L2 | L1 | PD | KEY | M | ||
| D2 | N-H-DP | ||||||||||||||||||
| KB–1S | A | F-12 | 85 | 125 | 4-M12-eighteen | 150 | 3 | sixty six | 204 | ninety one | forty eight | 51 | 220 | 83 | 161 | 31 | 21 | 6 | 300 |
| KB-01-1S | F-14 | a hundred | 140 | 4-M16-24 | a hundred seventy five | four | seventy five | 225 | 94 | forty eight | sixty one | 276 | 93 | 171 | 31 | 21 | 6 | 350 | |
| KB-02-1S | F-16 | one hundred thirty | 165 | 4-M20-thirty | 210 | 5 | 92 | 286 | one hundred ten | 64 | sixty eight | 350 | 113 | 205 | forty | 28 | 8 | 450 | |
| KB-03-1S | B | (F-twenty) | a hundred and forty | 205 | eight-M16-24 | 250 | five | 111 | 325 | 112 | 58 | sixty eight | 362 | 126 | 217 | 40 | 28 | 8 | five hundred |
| KB-04-1S | F-25 | two hundred | 254 | 8-M16-24 | 300 | 5 | a hundred and forty four | 383 | 124 | sixty three | one hundred | 426 | 158 | 246 | 40 | 28 | eight | 600 | |
| KB-05-1S | F-thirty | 230 | 298 | eight-M20-thirty | 350 | five | 160 | 453 | 143 | seventy one | one zero one | 464 | a hundred ninety | 284 | forty | 28 | 8 | 650 | |
| KB-06-1S | F-35 | 260 | 356 | eight-M30-45 | 415 | 5 | 200 | 525 | 169 | ninety one | 119 | 498 | 224 | 318 | 40 | 28 | eight | seven hundred | |
| KB-07-1S | B | F-40 | 300 | 406 | eight-M36-54 | 475 | 8 | 225 | 619 | 190 | a hundred and one | 155 | 457 | 237 | 417 | sixty | 38 | 10 | 800 |
| KB-08-1S | F-40 | three hundred | 406 | eight-M36-fifty | 475 | eight | 270 | 668 | 201 | 102 | a hundred and fifty five | 499 | 279 | 459 | sixty | 38 | 10 | 900 | |
| KB-09-1S | C | F-forty eight | 370 | 483 | 12-M36-54 | 560 | eight | 338 | 790 | 232 | 116 | – | 561 | 341 | 521 | 60 | 38 | 10 | 900 |
Technical Parameters
| PARA Product | Ratio | Flange Measurement (ISO5211) | Max Valve Stem dmax | Max Torque | M.A. | Weight | |
| Enter | Output | ||||||
| mm | Nm | Nm | 10% | Kg | |||
| KB–1S | 63:1 | F-twelve | 40 (12 X 8) | sixty five | a thousand | 16.1 | 19 |
| KB-01-1S | 74:1 | F-14 | 50 (fourteen X 9) | 100 | 1850 | eighteen.9 | 21 |
| KB-02-1S | 129:1 | F-sixteen | sixty (18 X 11) | ninety | 3000 | 33 | 38 |
| KB-03-1S | 158:one | ( F-twenty ) | 70 (twenty X twelve) | one zero five | 4200 | forty | 41 |
| KB-04-1S | 179:1 | F-25 | 90 (25 X fourteen) | a hundred and sixty | 6500 | 41 | sixty four |
| KB-05-1S | 177:one | F-thirty | one hundred and five (28 X sixteen) | 225 | 10000 | 45 | 91 |
| KB-06-1S | 201:one | F-35 | a hundred and twenty (32 X 18) | 295 | 15000 | 51 | 137 |
| KB-07-1S | 202:1 | F-40 | 140 (36 X 20) | 590 | 28000 | 48 | 220 |
| KB-08-1S | 244:1 | F-forty | a hundred sixty five (forty X 22) | 890 | 48000 | fifty four | 290 |
| KB-09-1S | 234:1 | F-48 | 190 (45 X twenty five) | 1300 | 72000 | 56 | 450 |
Remark:
input torque=output torque/M.A.
Connected products
Content obtainable
Low carbon metal, C45, 20CrMnTi, 42CrMo, 40Cr, stainless metal. Can be adapted concerning buyer specifications.
Surface therapy
Blacking, galvanization, chroming, electrophoresis, shade portray, …
Heat treatment
Substantial frequency quenching heat treatment method, hardened teeth, carbonizing, nitride, …
FAQ:
Q: Are you buying and selling company or company ?
A: Our team consists in 3 factories and 2 abroad income companies.
Q: Do you provide samples ? is it cost-free or additional ?
A: Indeed, we could supply the sample for free of charge cost but do not pay out the value of freight.
Q: How prolonged is your shipping and delivery time ? What is your conditions of payment ?
A: Normally it is forty-forty five days. The time may fluctuate dependent on the solution and the stage of customization. For regular items, the payment is: 30% T/T in progress ,harmony before shippment.
Q: What is the exact MOQ or cost for your item ?
A: As an OEM organization, we can supply and adapt our merchandise to a extensive selection of wants.As a result, MOQ and cost might drastically fluctuate with dimension, materials and even more specs For instance, pricey goods or normal items will generally have a reduced MOQ. Make sure you make contact with us with all relevant specifics to get the most accurate quotation.
If you have another concern, remember to really feel totally free to speak to us.
| US $10-999 / Piece | | 10 Pieces (Min. Order) |
###
| Application: | Machinery, Marine, Toy, Agricultural Machinery |
|---|---|
| Function: | Change Drive Torque, Speed Changing, Speed Reduction |
| Layout: | Wrom |
| Hardness: | Hardened Tooth Surface |
| Installation: | Worm Reducer |
| Step: | Worm Drive |
###
Worm Wafer Resilient Soft Seal Resilient Seat Ductile Iron Cast Iron Water Seal Butterfly Gate Valve Gearbox for Irrigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
###
###
###
###
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Worm …
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Worm …
Product Description Introduction1. Temperature rise 20-30 degrees lower than NMRV;2. Wider range of ratio: up…
Product Description Worm Drive Nmrv Gear Reducer Speed Reduction Aluminum Gearbox for AC Motor Features:1.…
Product Description High Rpm RV series Aluminum Alloy Worm Gear box NMRV 571-150 Reducer…
Product Description Model No NMRV571, NMRV030, NMRV040, NMRV050, NMRV063, NMRV075, NMRV090, NMRV110, NMRV130, NMRV150 Ratio…