கண்ணோட்டம்
சுருக்கமான விவரங்கள்
- பிறந்த இடம்:
-
ஜெஜியாங், சீனா
- பிராண்ட் பெயர்:
-
EPT
- Model Number:
-
NMRV
- மதிப்பிடப்பட்ட சக்தி:
-
0.06kw-15kw
- Gearing Arrangement:
-
Worm
- வெளியீட்டு முறுக்கு விசை:
-
25-2000N.M
- உள்ளீட்டு வேகம்:
-
1400rpm
- வெளியீட்டு வேகம்:
-
14rpm-280rpm
- Product Name:
-
Two Stage Double Worm Gear Used Marine Gearbox
- நிறம்:
-
Blue, silver, etc
- Packing:
-
Wooden box/ carton
- Ratio:
-
200-1200
- Material of housing:
-
Iron Cast or AL
- Installation:
-
Horizontal or Vertical
- Seal:
-
NAK, SKF
- Bearing:
-
C&U
- Guarantee:
-
One Year
- Skype:
-
obanggearbox
Supply Ability
- Supply Ability:
- 5000 Piece/Pieces per Month
பேக்கேஜிங் மற்றும் டெலிவரி
- Packaging Details
- Plastic bag+carton+wooden case
- Port
- Shanghai/Ningbo
-
முன்னணி நேரம்
: - 15-30 days after the receipt of payment
ஆன்லைன் தனிப்பயனாக்கம்
Two Stage Double Worm Gear Reducer
தயாரிப்பு விளக்கம்
| RV Gearbox | |||||||
| ForNRVwormgearbox,thehousingisironcastorAluminiumwithhighhardness. | |||||||
| Thegearsaremadeofhigh-qualityalloysteel,likeZinBronze,Albronze,aretreatedwithsurfacehardening | |||||||
| TheBearingandsealcanbereplacedbyotherbrandasyourrequirement. | |||||||
| Whenworking,greatloadcapacity,stablerunning,lownoisewithhighefficiency. | |||||||
| GearBox’sUsageField | |||||||
| 1 | Metallurgy | 11 | Agitator | ||||
| 2 | Mine | 12 | Rotaryweeder | ||||
| 3 | Machine | 13 | Metallurgy | ||||
| 4 | Energy | 14 | Compressor | ||||
| 5 | Transmission | 15 | Petroleumindustry | ||||
| 6 | WaterConserbancy | 16 | AirCompressor | ||||
| 7 | Tomacco | 17 | Crusher | ||||
| 8 | Medical | 18 | Materials | ||||
| 9 | Packing | 19 | Electronics | ||||
| 10 | Chemicalindustry | 20 | Textileindutry | ||||
| …… | …… | ||||||
| Power | 0.06kw | 0.09kw | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw |
| 0.75 கிலோவாட் | 1.1kw | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | |
| 7.5kw | 11kw | 15kw | |||||
| Torque | 2.6N.m-3000N.m | ||||||
| Ratio | 7.5-100,thedoublegearboxismore | ||||||
| Color | Blue,Silverorascustomers’need | ||||||
| Material | IronorAluminium | ||||||
| Packing | CartonwithPlywoodCaseorasclients’requirement | ||||||
| Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
| Weight | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
| Type | RV110 | RV130 | RV150 | ||||
| Weight | 35kg | 60kg | 84kg | ||||
| MountingMethods | FootInstallation | FlangeInstallation | |||||
| Forvariousmortorordoubleinput/outputshaftscanbeequipped | |||||||
Equipment
Production Flow
பேக்கேஜிங் மற்றும் ஷிப்பிங்
Our Services
(1) With excellent quality and Reasonable price
(2) Promise to delivery on time
(3) Safe, reliable, economicaland durable
(4) Stable transmission, quiet operation
(5) High heat-radiating efficiency, high carrying ability
(6) Every product must be tested before sending
Company Information